Our Product
Preserved Sweet Corn
From Farm to Table – Naturally Sweet & Delicious
Tender, golden kernels of premium-quality sweet corn, carefully preserved to retain their natural sweetness, flavor, and nutrition.
Our Preserved Sweet Corn Whole Kernels are carefully selected from the finest harvest to bring you the natural sweetness and crunch of farm-fresh corn. Processed and packed at peak freshness, the kernels are preserved in cans of various quantities to suit diverse market and client needs.
Each kernel retains its vibrant golden color, natural flavor, and rich nutritional value, making it an ideal ingredient for salads, soups, curries, stir-fries, baked dishes, or direct consumption.
With strict quality control and hygienic processing, we ensure that every can of sweet corn offers consistent taste, extended shelf life, and convenience for both retail and bulk requirements.
Product Specifications
| # | Technical Specification |
|---|---|
| 1 | Raw Material: Fresh, non-GMO sweet corn kernels. Free from foreign matter, insect damage, or fungal infection. |
| 2 | Appearance & Color: Uniform golden-yellow kernels. Bright, natural color without discoloration. |
| 3 | Taste & Odor: Natural, sweet corn flavor. Free from off-odors, fermentation, or rancidity. |
| 4 | Texture: Firm, tender, not mushy. |
| 5 | Ingredients: Sweet corn kernels, Water, Salt (optional), Sugar (optional). |
| 6 | Preservation Method: Heat sterilization / Retort process. Packed in airtight food-grade cans. |
| 7 | Chemical Parameters: pH: 5.8–6.5, Brix: 6–10%, Salt: 1.0–1.5%, Moisture: 70–75%. |
| 8 | Microbiological Standards: TPC < 10³ CFU/g, Yeast & Mould < 10² CFU/g, E. coli: Absent, Salmonella: Absent, Clostridium botulinum: Absent. |
| 9 | Nutritional Value (per 100g): Energy: 90 kcal, Carbs: 19 g, Protein: 3.2 g, Fat: 1.2 g, Fiber: 2.7 g, Sodium: < 200 mg. |
| 10 | Packaging Options: Cans – 150 g, 200 g, 340 g, 500 g, 1 kg, 3 kg (tinplate cans with lacquer coating). |
| 11 | Shelf Life: 18–24 months from date of manufacture under recommended storage conditions. |
| 12 | Storage Conditions: Store in a cool, dry place (below 25°C). Avoid direct sunlight and moisture. |
| 13 | Labeling: Product name & description, Net & drained weight, Batch & manufacturing date, Expiry date, Storage instructions, Country of origin: India. |
Product Features
Key Features
Why Choose Our Preserved Sweet Corn?
- 100% Natural & Non-GMO
- No Artificial Preservatives
- Retains Original Taste & Texture
- Easy to Use – Just Open & Serve
- Shelf Life: 18–24 Months
Uses & Applications
One Ingredient – Endless Recipes
- Salads, Soups & Curries
- Pizzas, Pastas & Sandwiches
- Tacos, Nachos & Wraps
- Quick Snacks & Ready Meals
Health Benefits
Tasty, Healthy & Wholesome
- Rich in Dietary Fiber
- Source of Protein & Energy
- Gluten-Free & Vegetarian Friendly
- Ideal for Balanced Diets
Packaging Options
Packed for Every Need
- Available in cans of
- 150g
- 200g
- 340g
- 500g
- 1kg
- 3kg
Global Presence
Serving Global Kitchens with Indian Quality